Spring 2008 - Suri
Sale List:
For specific information and photos also see:
BBFAI - Our Stars and BBFAI
- Stud Row
Also see the BBF Alpacas, Inc. site at: http://www.alpacanation.com
| Specializing in Quality Suris |
|
Breeding only Suris to Suris |

Apparently they truly are a "huggable"
investment...!
Young
Females
For Sale
See "Offspring of our
Stars" for photos and other pertinent information
| NAME: | DOB: | COLOR: | DAM X SIRE: | DUE DATE: | PRICE: |
| BBFAI Razzmatazz | 8/0/1/06 | Medium Brown | 3P Radiance x Pperuvian Angel G5441 | N/A | $15,0OO |
| BBFAI All That Glitters | 10/14/06 | Dark Fawn | SPAR's Glitterbug x Pperuvian Angel G4551 | N/A | $10,000 |
| BBFAI Liliana | 9/09/06 | Light Fawn | Ester Lilly x Black Chip | N/A | $22,500 |
| BBFAI Christmas in July | 7/22/07 | True Black | NGG Chriss Miss x Black Chip | N/A | $17,500 |
| BBFAI Simone | 7/03/07 | Dark Fawn | Suzy Sunny Leaf x JuanPablo of PVA | N/A | $17,500 |
Breeding Females for Sale:
See "Our Stars" for
photos, due dates, service sires and other information
| NAME: | DOB: | COLOR: | PEDIGREE: | DUE DATE: | PRICE: |
| Melody De Peru | 5/0706 | Dark Fawn | Symphonie de Peru x Trenton de Peru | 10/08/08 (Prince of Angels) | $25,000 |
| Crown Princess | 6/29/04 | White | Ppp. Radiance x 6P Accoyo Crown Royale | 10/10/08 (Ramilo's Cassini) | SOLD |
| SPAR's Glitterbug | 6/09/04 | Medium Fawn | Black Magic's Marbelita x Pachamama's MacLuster | 10/30/08 (Prince of Angels) | SOLD |
| BBFAI Fool's Gold | 6/08/04 | White | Suzy Sunny Leaf x Peruvian Accoyo Gold | 9/06/08 (Ramilo's Cassini) | $27,500 |
| BBFAI Nadine | 5/10/06 | Light Br/Dark Rose Gray | North Ridge Nashville x Black Chip | 9/15/08 (Accoyo Killian) | $15,000 |
| BBFAI Ester Lilly | 4/05/03 | Dark Fawn | Woodsedge Accoyo Lilly x Pperu. Angel | 9/17/08 (BBFAI Ranger) | $22,500 |
| Guinevive of PVA | 12/16/02 | Medium Brown | NGG Guinevere X PVA Mahogany Prince | 8/25/08 (Black Chip) | SOLD |
| Suzy Sunny Leaf | 9/18/96 | White | Pperuvian Cantuta x Mr Lothario | 6/22/08 (Ramilo's Cassini) | $19,000 |
| 3P Maheesa | 1995 import | White | unknown x unknown | 4/26/08 (Ramilo's Cassini) | $15,000 |
| NGG Chriss Miss | 12/23/03 | Light Fawn | 4P Corazon x NGG Maxwell Parish | 7/12/08 (Ramilo's Cassini) | $12,500 |
Breeding Males For Sale:
| NAME: | DOB: | COLOR: | PEDIGREE: | STATUS: | PRICE: |
| BBFAI Killian's Irish Red | 10/27/04 | Dark Fawn | Karla Mela x Accoyo Killian | Junior Herdsire (unproven) | $7,500 |
| BBFAI Crown Prince Royale | 9/19/06 | White | Crown Princess x Accoyo Killian | Junior Herdsire | $15,000 |
| BBFAI Finn | 9/02/06 | Dark Fawn | Queen B Findlay x Pperuvian Angel | Junior Herdsire | $7,500 |
![]() |
BBF Alpacas, Inc. |
![]() |